OD x BSPP Male Connector

Tube OD Thread GAT Part No. A B C A/F Hex
1/8" 1/8" BSP 2=2P MC 0.850" 0.450" 0.350" 0.562"
1/8" 1/4" BSP 2=4P MC 0.850" 0.450" 0.350" 0.750"
1/8" 3/8" BSP 2=6P MC 0.950" 0.530" 0.350" 0.875"
1/8" 1/2" BSP 2=8P MC 0.950" 0.600" 0.350" 1.125"
3/16" 1/8" BSP 3=2P MC 0.950" 0.450" 0.350" 0.562"
3/16" 1/4" BSP 3=4P MC 0.950" 0.450" 0.350" 0.750"
3/16" 3/8" BSP 3=6P MC 0.950" 0.530" 0.350" 0.875"
3/16" 1/2" BSP 3=8P MC 0.950" 0.600" 0.350" 1.125"
1/4" 1/8" BSP 4=2P MC 0.950" 0.450" 0.352" 0.562"
1/4" 1/4" BSP 4=4P MC 0.950" 0.450" 0.352" 0.750"
1/4" 3/8" BSP 4=6P MC 0.950" 0.530" 0.352" 0.875"
1/4" 1/2" BSP 4=8P MC 0.950" 0.600" 0.352" 1.125"
3/8" 1/8" BSP 6=2P MC 1.010" 0.450" 0.352" 0.750"
3/8" 1/4" BSP 6=4P MC 1.010" 0.450" 0.352" 0.750"
3/8" 3/8" BSP 6-6P MC 1.010" 0.530" 0.352" 0.875"
3/8" 1/2" BSP 6=8P MC 1.010" 0.600" 0.352" 1.125"
1/2" 1/4" BSP 8=4P MC 1.172" 0.450" 0.288" 0.875"
1/2" 3/8" BSP 8=6P MC 1.172" 0.530" 0.288" 0.875"
1/2" 1/2" BSP 8=8P MC 1.172" 0.600" 0.288" 1.125"
3/4" 1/2" BSP 12=8P MC 1.240" 0.600" 0.212" 1.125"
3/4" 3/4" BSP 12=12P MC 1.240" 0.750" 0.275" 1.300"
1" 1/2" BSP 16=8P MC 1.350" 0.600" 0.185" 1.375"
1" 3/4" BSP 16=12P MC 1.415" 0.750" 0.185" 1.375"
1" 1" BSP 16=16P MC 1.415" 0.800" 0.185" 1.670"

 

Flowsource, Unit 1, Whitehall Farm, Ermine Way, Arrington, Hertfordshire. SG8 0AG Tel. 0845 6002811

Copyright © All rights reserved. Reproduction in whole or part without written permission is strictly prohibited. While every effort is made to ensure the accuracy of the information provided, Flowsource and its agents cannot accept responsibility for claims made.
Created by SG7.Biz Tel: +44 (0)1462 896679