OD x BSPT Female Connector

Tube OD Thread Rc Part No. A B C A/F Hex
1/8" 1/8" BSPT 2-2T FC 0.970" 0.500" 0.300" 0.562"
1/8" 1/4" BSPT 2-4T FC 0.970" 0.656" 0.300" 0.750"
1/8" 3/8" BSPT 2-6T FC 0.970" 0.703" 0.300" 0.875"
1/8" 1/2" BSPT 2-8T FC 0.970" 0.750" 0.300" 1.125"
3/16" 1/8" BSPT 3-2T FC 1.003" 0.500" 0.300" 0.562"
3/16" 1/4" BSPT 3-4T FC 1.003" 0.656" 0.300" 0.750"
3/16" 3/8" BSPT 3-6T FC 1.003" 0.703" 0.300" 0.875"
3/16" 1/2" BSPT 3-8T FC 1.003" 0.750" 0.300" 1.125"
1/4" 1/8" BSPT 4-2T FC 0.906" 0.500" 0.300" 0.562"
1/4" 1/4" BSPT 4-4T FC 0.906" 0.656" 0.300" 0.750"
1/4" 3/8" BSPT 4-6T FC 0.906" 0.703" 0.300" 0.875"
1/4" 1/2" BSPT 4-8T FC 0.906" 0.750" 0.300" 1.125"
3/8" 1/4" BSPT 6-4T FC 1.000" 0.656" 0.300" 0.750"
3/8" 3/8" BSPT 6-6T FC 1.000" 0.703" 0.350" 0.875"
3/8" 1/2" BSPT 6-8T FC 1.000" 0.750" 0.350" 1.125"
1/2" 1/4" BSPT 8-4T FC 1.093" 0.656" 0.350" 0.875"
1/2" 3/8" BSPT 8-6T FC 1.093" 0.703" 0.350" 0.875"
1/2" 1/2" BSPT 8-8T FC 1.093" 0.750" 0.350" 1.125"
3/4" 1/2" BSPT 12-8T FC 1.250" 0..750" 0.350" 1.125"
3/4" 3/4" BSPT 12-12T FC 1.250" 0.800" 0.400" 1.300"
1" 1/2" BSPT 16-8T FC 1.375" 0.750" 0.400" 1.500"
1" 3/4" BSPT 16-12T FC 1.375" 0.800" 0.400" 1.500"
1" 1" BSPT 16-16T FC 1.375" 1.050" 0.500" 1.670"

Flowsource, Unit 1, Whitehall Farm, Ermine Way, Arrington, Hertfordshire. SG8 0AG Tel. 0845 6002811

Copyright © All rights reserved. Reproduction in whole or part without written permission is strictly prohibited. While every effort is made to ensure the accuracy of the information provided, Flowsource and its agents cannot accept responsibility for claims made.
Created by SG7.Biz Tel: +44 (0)1462 896679