ANSI B16.5 Slip-on Flange


All Dimensions in Millimetres

• Slip-on Flanges Are Also Available to Imperial & Metric OD Sizes
• Larger Sizes Available For 150/300/600 Class Slip-On Flanges

Class 150 Flanges
NB size
Inch. MM A B C D E F G H J No. holes
1/2" 15 89.00 60.30 35.00 30.00 22.40 16.00 11.10 1.60 15.90 4
3/4" 20 98.00 69.80 43.00 38.00 27.70 16.00 12.70 1.60 15.90 4
1" 25 108.00 79.40 51.00 49.00 34.50 17.00 14.30 1.60 15.90 4
1-1/4" 32 117.00 88.90 64.00 59.00 43.20 21.00 15.90 1.60 15.90 4
1-1/2" 40 127.00 98.40 73.00 65.00 49.50 22.00 17.50 1.60 15.90 4
2" 50 152.00 120.60 92.00 78.00 62.00 25.00 19.00 1.60 19.00 4
2-1/2" 65 178.00 139.70 105.00 90.00 74.70 29.00 22.20 1.60 19.00 4
3" 80 190.00 152.40 127.00 108.00 90.70 30.00 23.80 1.60 19.00 4
3-1/2" 90 216.00 177.80 140.00 122.00 103.40 32.00 23.80 1.60 19.00 4
4" 100 229.00 190.50 157.00 135.00 116.10 33.00 23.80 1.60 19.00 8

 

Class 300 Flanges
NB size
Inch. MM A B C D E F G H J No. holes
1/2" 15 95.00 66.70 35.00 38.00 22.40 22.00 14.30 1.60 15.90 4
3/4" 20 117.00 82.60 43.00 48.00 27.70 25.00 15.90 1.60 19.00 4
1" 25 124.00 88.90 51.00 54.00 34.50 27.00 17.50 1.60 19.00 4
1-1/4" 32 133.00 98.40 64.00 64.00 43.20 27.00 19.00 1.60 19.00 4
1-1/2" 40 156.00 114.30 73.00 70.00 49.50 30.00 20.60 1.60 22.20 4
2" 50 165.00 127.00 92.00 84.00 62.00 33.00 22.20 1.60 19.00 8
2-1/2" 65 190.00 149.20 105.00 100.00 74.70 38.00 25.40 1.60 22.20 8
3" 80 210.00 168.30 127.00 117.00 90.70 43.00 28.60 1.60 22.20 8
3-1/2" 90 229.00 184.20 140.00 133.00 103.40 44.00 30.20 1.60 22.20 8
4" 100 254.00 200.00 157.00 146.00 116.10 48.00 31.80 1.60 22.20 8

 

Class 600 Flanges
NB size
Inch. MM A B C D E F G H J No. holes
1/2" 15 95.00 66.70 35.00 38.00 22.40 22.00 20.70 6.40 15.90 4
3/4" 20 117.00 82.60 43.00 48.00 27.70 25.00 22.30 6.40 19.00 4
1" 25 124.00 88.90 51.00 54.00 34.50 27.00 23.90 6.40 19.00 4
1-1/4" 32 133.00 98.40 64.00 64.00 43.20 29.00 27.00 6.40 19.00 4
1-1/2" 40 156.00 114.30 73.00 70.00 49.50 32.00 28.80 6.40 22.20 4
2" 50 165.00 127.00 92.00 84.00 62.00 37.00 31.80 6.40 19.00 8
2-1/2" 65 190.00 149.20 105.00 100.00 74.70 41.00 35.00 6.40 22.20 8
3" 80 210.00 168.30 127.00 117.00 90.70 46.00 38.20 6.40 22.20 8
3-1/2" 90 229.00 184.20 140.00 133.00 103.40 49.00 41.30 6.40 25.40 8
4" 100 254.00 215.90 157.00 152.00 116.10 54.00 44.50 6.40 25.40 8

 

Class 900 Flanges
NB size
Inch. MM A B C D E F G H J No. holes
1/2" 15 121.00 82.60 35.00 38.00 22.40 32.00 22.20 6.40 22.20 4
3/4" 20 130.00 88.90 43.00 44.00 27.70 35.00 25.40 6.40 22.20 4
1" 25 149.00 101.60 51.00 52.00 34.50 41.00 28.60 6.40 25.40 4
1-1/4" 32 159.00 111.10 64.00 64.00 43.20 41.00 28.60 6.40 25.40 4
1-1/2" 40 178.00 123.80 73.00 70.00 49.50 44.00 31.80 6.40 28.60 4
2" 50 216.00 165.10 92.00 105.00 62.00 57.00 38.10 6.40 25.40 8
2-1/2" 65 244.00 190.50 105.00 124.00 74.70 64.00 41.30 6.40 28.60 8
3" 80 241.00 190.50 127.00 127.00 90.70 54.00 38.10 6.40 25.40 8
4" 100 292.00 235.00 157.00 159.00 116.10 70.00 44.40 6.40 31.80 8

 

Class 1500 Flanges
NB size
Inch. MM A B C D E F G H J No. holes
1/2" 15 121.00 82.60 35.00 38.00 22.40 32.00 22.20 6.40 22.20 4
3/4" 20 130.00 88.90 43.00 44.00 27.70 35.00 25.40 6.40 22.20 4
1" 25 149.00 101.60 51.00 52.00 34.50 41.00 28.60 6.40 25.40 4
1-1/4" 32 159.00 111.10 64.00 64.00 43.20 41.00 28.60 6.40 25.40 4
1-1/2" 40 178.00 123.80 73.00 70.00 49.50 44.00 31.80 6.40 28.60 4
2" 50 216.00 165.10 92.00 105.00 62.00 57.00 38.10 6.40 25.40 8
2-1/2" 65 244.00 190.50 105.00 124.00 74.70 64.00 41.30 6.40 28.60 8

Flowsource, Unit 1, Whitehall Farm, Ermine Way, Arrington, Hertfordshire. SG8 0AG Tel. 0845 6002811

Copyright © All rights reserved. Reproduction in whole or part without written permission is strictly prohibited. While every effort is made to ensure the accuracy of the information provided, Flowsource and its agents cannot accept responsibility for claims made.
Created by SG7.Biz Tel: +44 (0)1462 896679