• Other Sizes and Standards Available| Tube OD | Part No. | A | B | R | T |
| 1" | HE 16 45 L 316* | 32.00mm | 77.00mm | 38.00mm | 1.60mm |
| 1½" | HE 24 45 L 316* | 40.00mm | 97.00mm | 57.00mm | 1.60mm |
| 2" | HE 32 45 L 316* | 45.00mm | 108.00mm | 76.00mm | 1.60mm |
| 2½" | HE 40 45 L 316* | 57.00mm | 138.00mm | 95.00mm | 1.60mm |
| 3" | HE 48 45 L 316* | 58.00mm | 140.00mm | 114.00mm | 1.60mm |
| 4" | HE 64 45 L 316* | 77.00mm | 183.00mm | 152.00mm | 2.00mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished