• Other Sizes and Standards Available| Tube OD | Part No. | A | R | T |
| ½" | HE 8 90 L 304* | 45.00mm | 19.00mm | 1.60mm |
| ¾" | HE 12 90 L 304* | 60.00mm | 28.50mm | 1.60mm |
| 1" | HE 16 90 L 304* | 65.00mm | 38.00mm | 1.60mm |
| 1½" | HE 24 90 L 304* | 85.00mm | 57.00mm | 1.60mm |
| 2" | HE 32 90 L 304* | 110.00mm | 76.00mm | 1.60mm |
| 2½" | HE 40 90 L 304* | 135.00mm | 95.00mm | 1.60mm |
| 3" | HE 48 90 L 304* | 155.00mm | 114.00mm | 1.60mm |
| 4" | HE 64 90 L 304* | 195.00mm | 152.00mm | 2.00mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished