• Other Sizes and Standards Available| Tube OD | Part No. | A | R | T |
| 1" | HE 16 90 L 1D 316* | 55.00mm | 25.00mm | 1.60mm |
| 1½" | HE 24 90 L 1D 316* | 70.00mm | 38.00mm | 1.60mm |
| 2" | HE 32 90 L 1D 316* | 82.00mm | 51.00mm | 1.60mm |
| 2½" | HE 16 90 L 1D 316* | 105.00mm | 63.00mm | 1.60mm |
| 3" | HE 40 90 L 1D 306* | 110.00mm | 76.00mm | 1.60mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished