• Other Sizes and Standards Available| Tube OD 1 | Tube OD 2 | Part No. | A | T |
| ¾" | ½" | HCR 12-8 316* | 15.00mm | 1.60mm |
| 1" | ½" | HCR 16-8 316* | 15.00mm | 1.60mm |
| 1" | ¾" | HCR 16-12 316* | 15.00mm | 1.60mm |
| 1½" | 1" | HCR 24-16 316* | 29.00mm | 1.60mm |
| 2" | 1" | HCR 32-16 316* | 78.00mm | 1.60mm |
| 2" | 1½" | HCR 32-24 316* | 40.00mm | 1.60mm |
| 2½" | 1" | HCR 40-16 316* | 80.00mm | 1.60mm |
| 2½" | 1½" | HCR 40-24 316* | 78.00mm | 1.60mm |
| 2½" | 2" | HCR 40-32 316* | 39.00mm | 1.60mm |
| 3" | 1" | HCR 48-16 316* | 108.00mm | 1.60mm |
| 3" | 1½" | HCR 48-24 316* | 90.00mm | 1.60mm |
| 3" | 2" | HCR 48-32 316* | 78.00mm | 1.60mm |
| 3" | 2½" | HCR 48-40 316* | 39.00mm | 1.60mm |
| 4" | 2" | HCR 64-32 316* | 76.00mm | 2.00mm |
| 4" | 2½" | HCR 64-40 316* | 117.00mm | 2.00mm |
| 4" | 3" | HCR 64-48 316* | 78.00mm | 2.00mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished