• Other Sizes and Standards Available| Tube OD 1 | Tube OD 2 | Part No. | A | T |
| ¾" | ½" | HER 12-8 316* | 15.00mm | 1.60mm |
| 1" | ½" | HER 16-8 316* | 15.00mm | 1.60mm |
| 1" | ¾" | HER 16-12 316* | 15.00mm | 1.60mm |
| 1½" | 1" | HER 24-16 316* | 37.00mm | 1.60mm |
| 2" | 1" | HER 32-16 316* | 54.00mm | 1.60mm |
| 2" | 1½" | HER 32-24 316* | 36.00mm | 1.60mm |
| 2½" | 1" | HER 40-16 316* | 60.00mm | 1.60mm |
| 2½" | 1½" | HER 40-24 316* | 66.00mm | 1.60mm |
| 2½" | 2" | HER 40-32 316* | 34.00mm | 1.60mm |
| 3" | 1" | HER 48-16 316* | 88.00mm | 1.60mm |
| 3" | 1½" | HER 48-24 316* | 90.00mm | 1.60mm |
| 3" | 2" | HER 48-32 316* | 66.00mm | 1.60mm |
| 3" | 2½" | HER 48-40 316* | 44.00mm | 1.60mm |
| 4" | 2" | HER 64-32 316* | 97.00mm | 2.00mm |
| 4" | 2½" | HER 64-40 316* | 73.00mm | 2.00mm |
| 4" | 3" | HER 64-48 316* | 77.00mm | 2.00mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished