• Other Sizes and Standards Available| Tube OD 1 | Tube OD 2 | Part No. | A | B | T |
| 1" | ½" | HRT 16-8 316* | 44.00mm | 14.00mm | 1.60mm |
| 1" | ¾" | HRT 16-12 316* | 44.00mm | 14.00mm | 1.60mm |
| 1½" | 1" | HRT 24-16 316* | 64.00mm | 22.00mm | 1.60mm |
| 2" | 1½" | HRT 32-24 316* | 89.00mm | 29.00mm | 1.60mm |
| 2" | 1" | HRT 32-16 316* | 89.00mm | 29.00mm | 1.60mm |
| 2½" | 2" | HRT 40-32 316* | 114.00mm | 35.00mm | 1.60mm |
| 2½" | 1½" | HRT 40-24 316* | 114.00mm | 35.00mm | 1.60mm |
| 3" | 2½" | HRT 48-40 316* | 134.00mm | 41.00mm | 1.60mm |
| 3" | 2" | HRT 48-32 316* | 134.00mm | 41.00mm | 1.60mm |
| 4" | 3" | HRT 64-48 316* | 174.00mm | 55.00mm | 2.00mm |
| 4" | 2" | HRT 64-32 316* | 174.00mm | 55.00mm | 2.00mm |
| 4" | 1" | HRT 64-16 316* | 174.00mm | 55.00mm | 2.00mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished