• Other Sizes and Standards Available| Tube OD | Part No. | A | B | T |
| 1" | HST 16 316* | 44.00mm | 14.00mm | 1.60mm |
| 1½" | HST 24 316* | 64.00mm | 19.00mm | 1.60mm |
| 2" | HST 32 316* | 89.00mm | 29.00mm | 1.60mm |
| 2½" | HST 40 316* | 114.00mm | 35.00mm | 1.60mm |
| 3" | HST 48 316* | 134.00mm | 41.00mm | 1.60mm |
| 4" | HST 64 316* | 174.00mm | 55.00mm | 2.00mm |
* = Please Insert External Surface Finish Suffix: D = Descaled or P = Dull Polished