• Please Call for Installation, Discharge Pressure & Flowrate
Information| Coverage | Drilling | Part No. | *ECR | A | B | C Dia | D Dia |
| 360° | 1.60mm | 40SH 2F16 | 1530.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 180° UP | 1.60mm | 40SH 2HU16 | 1530.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 360° | 2.39mm | 40SH 3F24 | 1830.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 180° UP | 2.39mm | 40SH 3HU16 | 1820.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 180° DOWN | 2.39mm | 40SH 3HD16 | 3660.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 180° SIDESPRAY | 2.39mm | 40SH 3HS16 | 3660.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 180° UP | 3.18mm | 40SH 4HU16 | 1820.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 180° DOWN | 3.18mm | 40SH 4HD16 | 1820.00mm | 55.00mm | 32.00mm | 25.80mm | 2.80mm |
| 360° | 1.60mm | 40SH 2F24 | 1530.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 180° UP | 1.60mm | 40SH 2HU24 | 1530.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 180° DOWN | 1.60mm | 40SH 2HD24 | 1530.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 360° | 2.39mm | 40SH 3F24 | 1830.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 180° UP | 2.39mm | 40SH 3HU24 | 1830.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 180° DOWN | 2.39mm | 40SH 3HD24 | 1830.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
| 180° SIDESPRAY | 2.39mm | 40SH 3HS24 | 1830.00mm | 58.00mm | 35.00mm | 38.40mm | 2.80mm |
*ECR = Effective Cleaning Radius