Male/Female Screwed Ball Valve (Reduced Bore) - 6000lb Class/Barstock

Thread Size Part No. A B C D A/F Hex
1/4" BSPP BV6KB-4P M/F 2980" 3.150" 0.375" 1.772" 1.125"
3/8" BSPP BV6KB-6P M/F 3.240" 3.150" 0.375" 1.772" 1.125"
1/2" BSPP BV6KB-8P M/F 3.447" 3.150" 0.375" 1.772" 1.125"
3/4" BSPP BV6KB-12P M/F 4.520" 3.950" 0.600" 2.175" 1.750"
1" BSPP BV6KB-16P M/F 4.630" 3.950" 0.600" 2.175" 1.750"
             
1/4" BSPT BV6KB-4T M/F 3.100" 3.150" 0.375" 1.772" 1.125"
3/8" BSPT BV6KB-6T M/F 3.210" 3.150" 0.375" 1.772" 1.125"
1/2" BSPT BV6KB-8T M/F 3.534" 3.150" 0.375" 1.772" 1.125"
3/4" BSPT BV6KB-12T M/F 4.515" 3.950" 0.600" 2.175" 1.750"
1" BSPT BV6KB-16T M/F 4.762" 3.950" 0.600" 2.175" 1.750"
             
1/4" NPT BV6KB-4N M/F 3.100" 3.150" 0.375" 1.772" 1.125"
3/8" NPT BV6KB-6N M/F 3.272" 3.150" 0.375" 1.772" 1.125"
1/2" NPT BV6KB-8N M/F 3.534" 3.150" 0.375" 1.772" 1.125"
3/4" NPT BV6KB-12N M/F 4.515" 3.950" 0.600" 2.175" 1.750"
1" NPT BV6KB-16N M/F 4.762" 3.950" 0.600" 2.175" 1.750"

Flowsource, Unit 1, Whitehall Farm, Ermine Way, Arrington, Hertfordshire. SG8 0AG Tel. 0845 6002811

Copyright © All rights reserved. Reproduction in whole or part without written permission is strictly prohibited. While every effort is made to ensure the accuracy of the information provided, Flowsource and its agents cannot accept responsibility for claims made.
Created by SG7.Biz Tel: +44 (0)1462 896679