Plain/Threaded Equal Tee

Size D Part No. A A1 B B1 C G  
1/2" 8-8 PTT* 11 12 16 15 27.5 1/2" * = Insert Material Suffix
At End of Part Number

U = PVCu
A = ABS

3/4" 12-12 PTT* 14 16.7 19 16.3 33.5 3/4"
1" 16-16 PTT* 17 19.9 22 19.1 42 1"
1-1/4" 20-20 PTT* 23 25.6 26 21.4 51 1-1/4"
1-1/2" 24-24 PTT* 28 35.6 31 21.4 61 1-1/2"
2" 32-32 PTT* 34 45.3 38 25.7 75 2"
2-1/2" 40-40 PTT* 40 52.8 44 30.2 89 2-1/2"
3" 48-48 PTT* 48 64.7 51 33.3 106 3"
4" 64-64 PTT* 58 78.7 61 39.3 129 4"

Flowsource, Unit 1, Whitehall Farm, Ermine Way, Arrington, Hertfordshire. SG8 0AG Tel. 0845 6002811

Copyright © All rights reserved. Reproduction in whole or part without written permission is strictly prohibited. While every effort is made to ensure the accuracy of the information provided, Flowsource and its agents cannot accept responsibility for claims made.
Created by SG7.Biz Tel: +44 (0)1462 896679